Insurer view · read live from Coston2

Claims desk.

Every policy on the book, with its evidence trail: whether the enclave’s verdict was TEE-attested, what the weather oracle said, and what was paid. No adjuster ever saw a claimant’s photo.

Policies on book

21

Awaiting weather

5

Claims paid

8195.94 C2FLR

Payout pool

71.16C2FLR

№CoverageInsured locationTriggerPayoutEvidenceStatus
202026-07-224.8253, 7.0552≥ 5.0 mm$0.1525.04 C2FLR✓ attested TEE0x3e86f097…Paid
192026-08-014.8253, 7.0552≥ 5.0 mm$0.1525.03 C2FLR✓ attested TEE0xc81482f4…Paid
182026-08-014.8253, 7.0552≥ 5.0 mm$0.15✓ attested TEE0xaa958324…Awaiting weather
172026-07-224.8253, 7.0552≥ 5.0 mm$0.1525 C2FLR✓ attested TEE0xdd5262ec…Paid
162026-07-224.8253, 7.0552≥ 5.0 mm$0.15✓ attested TEE0xb002196b…Awaiting weather
152026-07-224.8253, 7.0552≥ 5.0 mm$0.1525.04 C2FLR✓ attested TEE0xfb8c8826…Paid
142026-07-224.8253, 7.0552≥ 5.0 mm$0.1524.92 C2FLR✓ attested TEE0xfc3bca1a…Paid
132026-07-294.8156, 7.0498≥ 5.0 mm$0.15—Open
122026-07-294.8156, 7.0498≥ 5.0 mm$0.15—Open
112026-07-224.8253, 7.0552≥ 5.0 mm$0.1525.17 C2FLR✓ dev signer0xc7171b8e…Paid
102026-07-104.8156, 7.0498≥ 5.0 mm$0.15✓ dev signer0x2c6c80fb…Awaiting weather
92026-07-104.8156, 7.0498≥ 5.0 mm$0.15—Open
82026-07-104.8156, 7.0498≥ 5.0 mm$0.15—Open
72026-07-084.8156, 7.0498≥ 5.0 mm$0.15—Open
62026-07-104.8156, 7.0498≥ 5.0 mm$0.15✓ dev signer0x1187163d…Awaiting weather
52026-07-104.8156, 7.0498≥ 5.0 mm$0.1522.45 C2FLR✓ dev signer0x63f6cf39…Paid
42026-07-104.8156, 7.0498≥ 5.0 mm$0.15—Open
32026-07-104.8156, 7.0498≥ 5.0 mm$0.1523.29 C2FLR✓ dev signer0xe4f231e6…Paid
22026-07-104.8156, 7.0498≥ 5.0 mm$0.15—Open
12026-07-104.8156, 7.0498≥ 5.0 mm$5.00✓ dev signer0x0be10e8e…Awaiting weather
02026-07-104.8156, 7.0498≥ 5.0 mm$5.00—Open

Evidence hashes are the only trace a claim photo leaves outside the enclave. Attested evidence was signed inside Google Confidential Space and proven so on-chain; dev-signer evidence is flagged as such by the contract itself.